CAP1 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes |
| The controller has no display. | l The incoming line to the switch body is not connected. l The incoming line to the switch body is de-energized. l Poor connection of the control cable |
| The controller’s undervoltage and overvoltage indicator lights illuminate simultaneously. | l The incoming cable is commonly connected in reverse on the switch body. l Poor connection of the control cable |
| The fault indicator on the Type E controller is flashing. | l Poor connection of the control cable l Switch body jammed |
| Z-type controller LCD indicates common or standby closing fault. | l Poor connection of the control cable l Switch body jammed |
| The switch does not toggle. | l The configured operating mode is incorrect. |
CAP2 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The display controller shows no output. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| The switch does not toggle. | The operating mode is incorrect. | Check the operating mode on the controller and configure it as needed; check the operating mode selector on the actuator and set it accordingly. |
| Long delay time | Check the delay time on the controller and set it as needed. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password: 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
CM6 Series Molded Case Circuit Breakers
Project Serial Number | Fault Description | Possible causes | Troubleshooting |
| 1 | The circuit breaker is used for motor protection; it trips during the starting process, resulting in a failed start. | 1) If the motor is started directly, the starting current will be at least eight times the normal operating current, and may even exceed ten times. If the rated current and the instantaneous trip setting multiplier are improperly selected, the circuit breaker will trip during startup, preventing the motor from completing its start-up sequence. | 1) Is the connected load a motor that requires direct-on-line starting, and what is its starting current? |
| 2) Reasonably determine the circuit breaker’s rated current and the multiple of the instantaneous trip setting current. | |||
| 2) If the distribution cabinet is located far from the equipment, resulting in significant line voltage drop, the motor terminal voltage will fall below its rated voltage, causing the starting current to increase and triggering a trip. | 1) Determine the motor terminal voltage (P = IUcosφ); | ||
| 2) Appropriately determine the circuit breaker’s rated current and the multiple of the instantaneous trip setting current. | |||
| 3) If the motor is started under load, verify that the load is normal. Any signs of stalling or abnormal noises in the mechanical components can lead to poor operation, resulting in difficulty starting, a sudden surge in current, and excessively long start-up times, which may trigger a trip. Additionally, equipment such as pumps and conveyors, when started under load, may trip if the start-up duration exceeds the allowable limit. | 1) Inspect the mechanical condition of the motor (and its load). | ||
| 2) Appropriately determine the circuit breaker’s rated current and the multiple of the instantaneous trip setting current. | |||
| 2 | During operation, the circuit breaker occasionally trips. | 1) Overload tripping caused by three-phase load imbalance. | 1) Determine whether the three-phase currents are relatively balanced. |
| 2) If the cross-section of the connecting cable or copper busbar is too small, it can overheat, causing the circuit breaker to trip. | 1) Determine the cross-sectional area and length of the connecting cable or copper busbar. | ||
| 2) Select the appropriate cross-sectional area of connecting cables or busbars according to the sample specifications. | |||
| 3) Select the appropriate length of connecting cables or busbars. | |||
| 3) If the connecting screws are not tightened or there is poor contact, the contact resistance will increase, leading to significant heat generation and even melting, which can cause the circuit breaker to trip. | 1) Verify that the connections between the circuit breaker and the cable and copper busbar are secure. | ||
| 2) Tighten the connection screws between the circuit breaker and the cable or copper busbar. | |||
| 4) During plug-in or pull-out installation, if the connector is loose and makes poor contact, it can overheat severely, causing a circuit breaker trip. | 1) Determine the contact condition of the plug; | ||
| 2) Reliable connector. | |||
| 3 | During operation, a circuit breaker trips with overreach in the event of a short circuit. There may be two possible scenarios: 1) The molded-case circuit breaker does not trip, while the universal-type circuit breaker trips. 2) The low-voltage circuit breaker (including molded-case circuit breakers and air‑insulated circuit breakers) does not trip, while the high-voltage protective device trips. | Typically, the issue stems from improper coordination of protective characteristics among series‑connected circuit breakers, resulting in an inadequate time‑delay margin. When conducting the analysis, it is essential to consider the line configuration, including the length and cross‑sectional area of the connecting cables, an estimate of the short‑circuit current, an assessment of the current flowing through the breaker’s main circuit, and the expected occurrence time of a short‑circuit fault. | 1) Inspect the circuit breaker’s status on-site; if no tripping failure is observed, the product shall be deemed to be in normal condition. |
| 2) Test the characteristics to determine whether the circuit breaker is qualified or not; | |||
| 3) Select circuit breakers appropriately. |
CW6 Series Intelligent Molded Case Circuit Breakers
| Serial number | Technical issue | Possible causes | Inspection and Troubleshooting Methods |
| 1 | Circuit breaker tripped (reset button popped out, fault indicator light on) | ● Overload long-time delay trip (indicated by the smart controller as an overload long-time delay fault) | 1. Verify the breaking current value and operating time on the intelligent controller. |
2. Analyze the load and grid operating conditions; | |||
3. If an overload trip is confirmed, promptly identify the cause of the overload and rectify the fault. | |||
4. If the actual operating current does not match the long-time delay trip current, adjust the long-time delay trip current setting Ir1 according to the actual operating current. | |||
5. Press the reset button to reclose the circuit breaker. | |||
Short-circuit fault tripping (the smart controller indicates a short-time delay or instantaneous fault) | 1. Verify the breaking current value and operating time on the intelligent controller. | ||
2. If a short-circuit trip is confirmed, the cause of the fault must be promptly identified and the short-circuit fault eliminated. | |||
3. Check the setpoints of Ir2 and Ir3 on the smart controller; | |||
4. Inspect the circuit breaker to ensure it is in good condition and confirm that it can be closed and operated. | |||
5. Press the reset button to reclose the circuit breaker. | |||
Ground fault tripping (indicated as a ground fault by the smart controller) | 1. Verify the breaking current value and operating time on the intelligent controller. | ||
2. If a ground fault is confirmed, the cause must be promptly identified and the fault eliminated. | |||
3. If no ground fault is confirmed, verify that the ground-fault current setting is appropriate and matches the actual protection requirements. If the setting is incorrect, adjust the ground-fault current setting accordingly. | |||
4. Press the reset button to reclose the circuit breaker. | |||
● Undervoltage release tripping | 1. Check whether the supply voltage is below 70% of Ue; | ||
2. Check whether the undervoltage release is malfunctioning. | |||
● Shunt trip operation | Check whether any erroneous commands have been issued in the control circuit. | ||
| 2 | The circuit breaker cannot be closed. | ● The undervoltage release has not operated. | 1. Has the undervoltage release been energized? |
2. Check whether the supply voltage is below 85% of Ue; | |||
3. Check whether the undervoltage release is malfunctioning; if confirmed, replace the undervoltage release. | |||
The reset button does not reset when in the pop-up state. | Press the reset button to reclose the circuit breaker. | ||
The drawer-type circuit breaker has not been fully pushed into place. | Slide the drawer-type circuit breaker into place (it will be locked in either the “ON” or “TEST” position). | ||
● Poor contact in the secondary circuit of a drawer-type circuit breaker | Inspect the secondary circuit contacts and eliminate any issues. | ||
● Circuit breaker not energized | 1. Verify that the control power supply of the electric operating mechanism is energized and that the voltage is ≥85% of Us. | ||
2. Check whether the electric operating mechanism has any faults. | |||
Mechanical interlocking operation: the circuit breaker is “locked out.” | Check whether the circuit breaker’s mechanical interlock is functioning properly. | ||
Closing release mechanism issue | 1. Verify that the control supply voltage of the closing release is ≥85% of Us. | ||
2. If the closing release is faulty, replace the closing release. | |||
| 3 | The circuit breaker trips after closing. | Instantaneous trip, time-delayed trip | 1. If a short-circuit current is present in the circuit during closing, the cause of the fault should be identified and rectified. |
2. Check whether there is an overcurrent in the circuit, identify the cause of the fault, and eliminate it. | |||
3. The circuit breaker mechanism shall be inspected to ensure it is in good condition; | |||
4. Verify that the setpoints of the intelligent controller are appropriate; if not, adjust the setpoints accordingly. | |||
5. Press the reset button to reclose the circuit breaker. | |||
4 | The circuit breaker cannot trip. | ● The circuit breaker cannot be opened by electric operation; ● The circuit breaker cannot be manually opened using the trip button. | 1. Verify that the auxiliary trip unit circuit connections are secure. |
2. Inspect the shunt trip unit for faults; if a fault is confirmed, replace the shunt trip unit. | |||
3. Inspect the circuit breaker mechanism for any mechanical faults; | |||
4. The control supply voltage of the shunt trip release shall be ≥70% of Us. | |||
| 5 | The circuit breaker cannot store energy. | ● Cannot store energy manually; cannot store energy electrically. | 1. Verify that the control power supply voltage of the electric operating mechanism is ≥85% of Us. |
2. Check the control power supply connection of the electric operating mechanism for any faults. | |||
3. Inspect the motor of the electric operating mechanism for any faults. | |||
4. Inspect the mechanical transmission mechanism of the electric operating mechanism for any malfunctions. | |||
5. Inspect the operating handle, ratchet, pawl, and stop components. | |||
| 6 | A drawer-type circuit breaker cannot be withdrawn when it is in the “open” position. | The latch‑type circuit breaker was not held in place and did not fully reach the “open” position. | Press and hold the lock button; then fully swing the circuit breaker to the “OFF” position. |
| 7 | The drawer-type circuit breaker cannot be rocked into the “connected” position. | ● Foreign objects have fallen into the drawer housing, jamming the ratchet mechanism; the ratchet mechanism’s gears are damaged. | Inspect the drawer base for any foreign objects; if present, remove them promptly. Also, check that the gears or rack inside the drawer base are in good condition. |
| 8 | The smart controller’s screen is blank. | ● The smart controller is not connected to the auxiliary power supply; ● The input voltage of the smart controller’s auxiliary power supply is abnormal; ● The connection circuit for the smart controller’s auxiliary power supply inside the circuit breaker is unreliable. | Check that the auxiliary power supply connection of the smart controller is secure; verify that the auxiliary power supply voltage is within the normal range. |
| 9 | Communication is abnormal. | ● The connection between the communication cable and the circuit breaker terminal is unreliable; the A and B ends of the communication cable are reversed. ● There is an issue with the circuit breaker’s communication address configuration. ● The communication parameters are mismatched. | 1. Verify that the communication cable is securely connected to the circuit breaker terminals and that there are no wiring errors. |
2. Check whether the communication lines A and B are connected in reverse; if so, correct the wiring. | |||
3. Verify that the communication distance and connection method meet the specified requirements. | |||
4. Verify that the circuit breaker’s communication address and other parameter settings are correct and do not conflict. |
CAP3-16~630 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The display controller shows no output. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the N conductor is connected correctly. |
| The connection between the iH controller and the main unit is unreliable. | Ensure the controller-to-unit connection cable plug is securely inserted. | |
| The three-pole product is not connected to the neutral wire. | Connect to the common/backup N line. | |
| The switch does not toggle. | The product is in manual mode. | Set the product’s manual/automatic toggle switch to the “Electrical” position. |
| Remove the operating handle from the drawer housing (applicable to pull-out and bypass-type products). | ||
| The working mode is incorrect. | The check displays the operating mode on the controller and sets it as needed. | |
| Long delay time | Check the delay time on the controller and set it as needed. | |
| There is a fault. | Troubleshoot based on the messages displayed by the controller, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |
| No current-related menu | The current module is not plugged in or is improperly connected. | Reconnect the current module and verify that the connection is secure. |
| Non-programmable I/O-related menu | The programmable I/O module is either not installed or improperly connected. | Re-seat the programmable I/O module and verify that it is securely connected. |
| No power-generation-related menu | The power generation module is not plugged in or is poorly connected. | Reconnect the power generation module and verify that the connection is secure. |
CAP3-630b~4000 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The controller has no display. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| The connection between the cable and the controller is unreliable. | Connect the cable plug to the controller and ensure it is securely fastened. | |
| The switch does not toggle. | The operating mode is incorrect. | Check the operating mode displayed on the controller and set it as needed. |
| Long delay time | Check the delay time configured in the controller and adjust it as needed. | |
| There is a fault. | Troubleshoot based on the controller’s diagnostic messages, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |
CAP3D Series Automatic Transfer Switches
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The controller has no display. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the N conductor is connected correctly. |
| The connection between the controller and the main unit is unreliable. | The controller’s connection cable plug is securely inserted. | |
| The three-pole product is not connected to the neutral wire. | Connect to the common/backup N line. | |
| The switch does not toggle. | The product is in manual mode. | For the 630 frame‑type product, set the manual/automatic toggle switch on the main body to the “Electrical” position. |
| The 630 frame product removes the operating handle from the drawer‑base operation hole. | ||
| 1600 and 4000 frame product confirmation: cabinet door closed. | ||
| The working mode is incorrect. | Check the operating mode displayed on the controller and set it as needed. | |
| Long delay time | Check the delay time configured in the controller and adjust it as needed. | |
| There is a malfunction. | Troubleshoot based on the controller’s diagnostic messages, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |