CA1B Series Automatic Transfer Switch
Type B controller
| Fault phenomenon | Possible causes | Troubleshooting methods |
| All indicator lights are off. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| All indicator lights are flashing at a frequency of 1 Hz. | Both the normal and backup power supply voltages are outside the controller’s operating voltage range. | Check the voltage of the normal and standby A-phase power supplies. |
| The common power indicator light is off. | The main circuit is commonly without voltage or has excessively low voltage. | Check the common A-phase supply voltage. |
| The backup power indicator is off. | The backup main circuit has no voltage or the voltage is too low. | Check the standby A-phase supply voltage. |
| The common power indicator light is flashing at a frequency of 1 Hz. | Common closing failure | Press the “Reset” button on the panel to verify that the operating mechanism functions properly and that the circuit breaker handle operates normally. |
| The backup power indicator is flashing at a frequency of 1 Hz. | Backup closing failure | |
| The common power indicator light is flashing at a frequency of 5 Hz. | Common closing failure | |
| The backup power indicator is flashing at a frequency of 5 Hz. | Backup closing failure | |
| The normal and standby closing indicator lights are flashing simultaneously. | The normal and standby closing indicator lights are flashing simultaneously. | Replace the circuit breaker |
| Dual-position fault, frequency 5 Hz | Replace the dual-position signal switch. | |
| The common trip indicator light is on. | Common circuit breaker tripping | Press the “Reset” button on the panel or manually re‑trip the circuit breaker: if the fault persists, the circuit breaker or its auxiliary contacts must be replaced. |
| The standby trip indicator light is on. | Trip of the standby circuit breaker | |
| Common or backup re-dial failed. | The circuit breaker’s reclosing mechanism has failed, and the drive portion of the operating mechanism does not fully actuate the circuit breaker handle to the reclosing position. | Replace circuit breakers that can no longer trip, or replace the operating mechanism. |
BZ(T) Type Controller
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The display controller shows no output. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| The switch does not toggle. | The working mode is incorrect. | Check the operating mode on the controller and configure it as needed; inspect the toggle switches on the device panel and set them accordingly. |
| Long delay time | ||
| Common or standby trip | Trip of the service circuit breaker or the standby circuit breaker | Press the “△” and “Confirm” keys simultaneously to reset or manually re‑trip. |
| Common or backup re-dial failed. | The circuit breaker’s reclosing mechanism has failed, and the drive portion of the operating mechanism does not fully actuate the circuit breaker handle to the reclosing position. | Replace circuit breakers that can no longer trip, or replace the operating mechanism. |
| Unable to access parameter settings. | Forgot Password | Enter the super password: 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
CA1 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The fault light is flashing continuously. | Overload or short circuit causes the circuit breaker to trip. | Eliminate the line fault and press the “Reset” button on the controller. |
| The adapter’s undervoltage and overvoltage indicator lights are constantly on. | Incorrect wiring; damage to the adapter caused by lightning strikes or prolonged overvoltage. | Replace the adapter |
| The controller is “automatically” not functioning, and in both the “normal” mode and the “standby” (or “generator”) mode, one circuit is out of service. | Figure 9 | Figure 9 |
| The controller does not operate in “Automatic” mode; it is forcibly set to normal operation in “Normal” mode and “Standby” (or “Generator”) mode. | Figure 10 | Figure 10 |
| The controller is displaying abnormally. | Figure 11 | Figure 11 |
| The controller has no display. | Figure 12 | Figure 12 |
CAP1 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes |
| The controller has no display. | l The incoming line to the switch body is not connected. l The incoming line to the switch body is de-energized. l Poor connection of the control cable |
| The controller’s undervoltage and overvoltage indicator lights illuminate simultaneously. | l The incoming cable is commonly connected in reverse on the switch body. l Poor connection of the control cable |
| The fault indicator on the Type E controller is flashing. | l Poor connection of the control cable l Switch body jammed |
| Z-type controller LCD indicates common or standby closing fault. | l Poor connection of the control cable l Switch body jammed |
| The switch does not toggle. | l The configured operating mode is incorrect. |
CAP2 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The display controller shows no output. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| The switch does not toggle. | The operating mode is incorrect. | Check the operating mode on the controller and configure it as needed; check the operating mode selector on the actuator and set it accordingly. |
| Long delay time | Check the delay time on the controller and set it as needed. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password: 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
CAP3-16~630 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The display controller shows no output. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the N conductor is connected correctly. |
| The connection between the iH controller and the main unit is unreliable. | Ensure the controller-to-unit connection cable plug is securely inserted. | |
| The three-pole product is not connected to the neutral wire. | Connect to the common/backup N line. | |
| The switch does not toggle. | The product is in manual mode. | Set the product’s manual/automatic toggle switch to the “Electrical” position. |
| Remove the operating handle from the drawer housing (applicable to pull-out and bypass-type products). | ||
| The working mode is incorrect. | The check displays the operating mode on the controller and sets it as needed. | |
| Long delay time | Check the delay time on the controller and set it as needed. | |
| There is a fault. | Troubleshoot based on the messages displayed by the controller, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |
| No current-related menu | The current module is not plugged in or is improperly connected. | Reconnect the current module and verify that the connection is secure. |
| Non-programmable I/O-related menu | The programmable I/O module is either not installed or improperly connected. | Re-seat the programmable I/O module and verify that it is securely connected. |
| No power-generation-related menu | The power generation module is not plugged in or is poorly connected. | Reconnect the power generation module and verify that the connection is secure. |
CAP3-630b~4000 Series Automatic Transfer Switch
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The controller has no display. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the neutral (N) conductor is connected correctly. |
| The connection between the cable and the controller is unreliable. | Connect the cable plug to the controller and ensure it is securely fastened. | |
| The switch does not toggle. | The operating mode is incorrect. | Check the operating mode displayed on the controller and set it as needed. |
| Long delay time | Check the delay time configured in the controller and adjust it as needed. | |
| There is a fault. | Troubleshoot based on the controller’s diagnostic messages, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |
CAP3D Series Automatic Transfer Switches
| Fault phenomenon | Possible causes | Troubleshooting methods |
| The controller has no display. | The main circuit wiring is incorrect, or there is no power in the main circuit. | Inspect the main circuit, paying particular attention to whether the N conductor is connected correctly. |
| The connection between the controller and the main unit is unreliable. | The controller’s connection cable plug is securely inserted. | |
| The three-pole product is not connected to the neutral wire. | Connect to the common/backup N line. | |
| The switch does not toggle. | The product is in manual mode. | For the 630 frame‑type product, set the manual/automatic toggle switch on the main body to the “Electrical” position. |
| The 630 frame product removes the operating handle from the drawer‑base operation hole. | ||
| 1600 and 4000 frame product confirmation: cabinet door closed. | ||
| The working mode is incorrect. | Check the operating mode displayed on the controller and set it as needed. | |
| Long delay time | Check the delay time configured in the controller and adjust it as needed. | |
| There is a malfunction. | Troubleshoot based on the controller’s diagnostic messages, or consult the fault and alarm logs to identify and resolve the issue. | |
| Unable to access parameter settings. | Forgot Password | Enter the super password 3727 |
| Unable to communicate | Communication line open circuit, short circuit, or incorrect polarity. | Check the communication line. |
| The host computer cannot modify parameters or perform remote control. | The controller is in local mode. | Set the controller to remote mode. |
| No communication-related menu | The communication module is not inserted or is improperly connected. | Reconnect the communication module and verify that the connection is secure. |